Weight Per Box | Weight Per Meter | Speed Per Minute | Stretch Speed Per Minute |
---|---|---|---|
50kg | 60kg | 25-40m | 10-15m |


1.Anti-collision device
2.LED lights Ensure the brightness of the carriage during loading and unloading process
3.Equipped with thick steel plate mixed anti-smashing device to resist 200KG/m2 heavy objects 2m high impact without deformation
4.Smash resistant section Unpowered roller
- 5.Belt Width: 800MM Thickness: 3MM/4MM Material: PVC/PVK Joint: hot melt
- 6.Anti-pinch crevice brush protection in the unloading section
- 7.Belt forward and reverse function.Effective automatic correction function
- 9.Control box operation function Emergency stop function
- 10.Main power 3-phase, 380V, 50HZ
Machine Length (m) | Extend Length (m) | Total Length (m) |
---|---|---|
4 | 3 | 7 |
5 | 4 | 9 |
6 | 5 | 11 |

Machine Length (m) | Extend Length (m) | Total Length (m) |
---|---|---|
4 | 5 | 9 |
5 | 7 | 12 |
6 | 8.5 | 14.5 |
7 | 9.5 | 16.5 |

Machine Length (m) | Extend Length (m) | Total Length (m) |
---|---|---|
4 | 7 | 11 |
5 | 9.5 | 14.5 |
5.5 | 10.5 | 16 |
6 | 12 | 18 |
7 | 14 | 21 |
7.6 | 15.3 | 22.9 |

Machine Length (m) | Extend Length (m) | Total Length (m) |
---|---|---|
5 | 12 | 17 |
5.5 | 13.5 | 19 |
6 | 15 | 21 |
7.2 | 18 | 25.2 |
7.6 | 19.2 | 26.8 |
